At Maharishi Vidya Mandir, Tumsar teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
PET | 1 |
Jr. Library | 1 |
PT/PET | 1 |
Principal | 1 |
PT/TGT | 2 |
PRT | 6 |
PT/PRT | 7 |
TGT | 12 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mr. Dhirendra Purohit | Principal | M.Sc.(Maths), B.Ed |
2 | Alka Shebe | PT/PRT | B.A., B.Ed. |
3 | Amita Nagdive | TGT | B.A., M.A., B.Ed., |
4 | Chhaya Meshram | PRT | M.A., B.Ed. |
5 | Dhaneshwari Rinait | PT/PRT | B.A. B.Ed. |
6 | Durga Nimbulkar | TGT | M.A., B.Ed. |
7 | Geeta Lutey | TGT | B.A., B.Ed. |
8 | Lalita Giri | PT/PET | M.A., B.P.Ed. |
9 | Madanmohan Sharma | PRT | B.A., Music |
10 | Manoj Kurve | TGT | M.A., B.Ed. |
11 | Mayur Nagmote | PT/PRT | B.P. Ed. |
12 | Nalu Jibhakate | PRT | M.A., B.Ed. |
13 | Niket Goenka | PT/TGT | B.E. Electrical |
14 | Nisha Dhenge | PT/PRT | M.A., B.Ed. |
15 | Poonam Pashine | PT/PRT | M.A., B.Ed. |
16 | Pratiksha Fulkar | PT/TGT | M.Sc. |
17 | Rajani Kularkar | Jr. Library | M.A., M.Lib. |
18 | Rajshree Kamane | TGT | B.Sc., B.Ed. |
19 | Ramesh Bondre | PET | B.A., B.P.Ed. |
20 | Ranjana Manna | TGT | M.A., B.Ed. |
21 | Rashmi Mohabey | TGT | M.Com., M.A., B.Ed. |
22 | Roshani Kawale | PT/PRT | B.Sc., B.Ed. |
23 | Sangeeta Chauhan | TGT | B.Sc., B.Ed. |
24 | Sangita Barai | TGT | M.A., B.Ed. |
25 | Sapna Mishra | PT/PRT | M.A., B.Ed. |
26 | Savita Bamnote | PRT | M.A., B.Ed. |
27 | Sushma Badwaik | TGT | B.Sc., B.Ed. |
28 | Tulsa Jagnade | PRT | B.A., M.A., B.Ed., |
29 | Umesh Chauhan | TGT | M.Sc., B.Ed. |
30 | Urmila Turkar | TGT | B.A., B.Ed. |
31 | Veena Patil | PRT | M.A., B.Ed. |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through HDFC Bank by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
RLY. Station Road
Chandra Bhawan Tumsar,
District- Bhandara
Tumsar (441912) - Maharashtra
: 9673754858
: mvmtumsar@mssmail.org