Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 11 |
K.G. | 2 | 80 |
I | 2 | 69 |
II | 3 | 93 |
III | 2 | 86 |
IV | 2 | 71 |
V | 2 | 71 |
VI | 2 | 78 |
VII | 2 | 55 |
VIII | 2 | 73 |
IX | 2 | 66 |
X | 2 | 63 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Rly. Station Road
Chandra Bhawan,
Dist. Bhandara
Tumsar (441912) - Maharashtra
: 9673754858
: mvmtumsar@mssmail.org