Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 0 |
K.G. | 1 | 10 |
I | 1 | 52 |
II | 2 | 52 |
III | 2 | 63 |
IV | 2 | 71 |
V | 2 | 75 |
VI | 2 | 62 |
VII | 2 | 58 |
VIII | 2 | 70 |
IX | 2 | 44 |
X | 2 | 67 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Rly. Station Road
Chandra Bhawan,
Dist. Bhandara
Tumsar (441912) - Maharashtra
: 9673754858
: mvmtumsar@mssmail.org