Land Area (Acres) | 2.0 |
Land Area (sq.mtrs) | |
Building Area (sq.mtrs) | 1200.0 |
Area of playground (sq.mtrs) | 2500.0 |
Swimming Pool | No |
Indoor Games | No |
Dance Room | No |
Gymnasium | No |
Music Room | Yes |
Hostels | No |
Health and Medical Check up | Yes |
Library Size (sq.feet) | 0.0 |
No. of Periodicals | 2.0 |
No. of Dailies | 3 |
No. of book class-wise | 100 |
No. of Magazine | 1 |
Others | 2500 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
RLY. Station Road
Chandra Bhawan Tumsar,
District- Bhandara
Tumsar (441912) - Maharashtra
: 9673754858
: mvmtumsar@mssmail.org