| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 6 |
| UKG | 1 | 15 |
| K.G. | 1 | 10 |
| I | 1 | 33 |
| II | 2 | 49 |
| III | 2 | 40 |
| IV | 2 | 36 |
| V | 2 | 60 |
| VI | 2 | 49 |
| VII | 2 | 59 |
| VIII | 2 | 52 |
| IX | 2 | 54 |
| X | 1 | 38 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Khapa Dewhadi By Pass Road
Tudka,
District- Bhandara
Tumsar (441912) - Maharashtra
: 7828912889
: mvmtumsar@mssmail.org