Class | Section | Enrollment |
---|---|---|
NURSERY | 0 | 3 |
K.G. | 2 | 36 |
I | 2 | 32 |
II | 2 | 36 |
III | 2 | 57 |
IV | 2 | 46 |
V | 2 | 57 |
VI | 2 | 57 |
VII | 2 | 63 |
VIII | 2 | 45 |
IX | 2 | 50 |
X | 2 | 58 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
RLY. Station Road
Chandra Bhawan Tumsar,
District- Bhandara
Tumsar (441912) - Maharashtra
: 9673754858
: mvmtumsar@mssmail.org