Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 6 |
K.G. | 2 | 36 |
I | 2 | 33 |
II | 2 | 57 |
III | 2 | 56 |
IV | 2 | 55 |
V | 2 | 63 |
VI | 2 | 69 |
VII | 2 | 52 |
VIII | 2 | 57 |
IX | 2 | 63 |
X | 2 | 41 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Rly. Station Road
Chandra Bhawan,
Distt. Bhandara
Tumsar (441912) - Maharashtra
: 9673754858
: mvmtumsar@mssmail.org